* All rates quoted are in Canadian funds.
Cottage Rental Rates – Off-Season 2024 May 11 – June 22 / August 30 – October 31 |
||||
---|---|---|---|---|
Cottage | Daily | Weekend | Long Weekend | Weekly |
Cottage #1 – Hilltop | $195 | $450 | $550 | $1,100 |
Cottage #2 – Oakrest | $195 | $450 | $550 | $1,100 |
Cottage #3 – Hideaway | $195 | $450 | $550 | $1,100 |
Cottage #4 – Lakeview | $195 | $450 | $550 | $1,100 |
Cottage #5 – Tall Pines | $195 | $450 | $550 | $1,100 |
Twin Veranda Cottage | $195 | $450 | $550 | $1,100 |
Cottage Rental Rates – Summer 2024 June 22 – August 24 |
||||
---|---|---|---|---|
Cottage | Daily | Weekend | Long Weekend | Weekly |
Cottage #1 – Hilltop | n/a | n/a | n/a | $1,640 |
Cottage #2 – Oakrest | n/a | n/a | n/a | $1,640 |
Cottage #3 – Hideaway | n/a | n/a | n/a | $1,640 |
Cottage #4 – Lakeview | n/a | n/a | n/a | $1,640 |
Cottage #5 – Tall Pines | n/a | n/a | n/a | $1,640 |
Twin Veranda Cottage | n/a | n/a | n/a | $1,640 |
Cottage Rental Rates – Summer 2024 Saturday, August 24 – Friday, August 30 |
||||
---|---|---|---|---|
Cottage | Daily | Weekend | Long Weekend | Weekly |
Cottages | n/a | n/a | n/a | $1,390 * |
* Weekly rate for last week of August is reduced by $250 to compensate for loss of one day. |
NOTE:
- No daily or weekend rentals from June 24 to September 1.
- Prices are based up to 4 persons per cottage.
- Maximum of 5 persons per cottage.
- All rentals subject to applicable taxes.
Extra Persons
Rates for additional persons (maximum 5 per cottage):
- per night- $35.00 per person
- per week- $125.00 per person
- day visitors – $15.00 per person
All rentals subject to applicable taxes.
2024 Marina Rates | ||
---|---|---|
Daily | Weekly | |
Boat & Motor (6 to 9.9 HP) | $105 | $325 |
Deluxe 15 ft Fishing Boat 15 H.P | $170 | $445 |
Canoes/Kayaks | No charge for Guests | |
Pedal Boats/Stand-Up Paddle Boards | No charge for Guests | |
Docking (your boat) | $15 | $60 |
NOTE:
- Gas is not included in above rates.
- Life Jackets & oars are included with rentals.
- All rentals subject to applicable taxes.
- Rates quoted are for Blue Mountain Lodge guests only